AKTW Wiki
The living index of what AKTW users track, combine, and report. Each entry synthesizes cited research and anonymized self-reports into a scannable profile — preview experience scores or open the full report.
0
Peptides indexed
0
Community reports
0
Studies cited
0
Co-stack pairs
| # | Category | Primary use | Typical dose | Tier | Trend | ||
|---|---|---|---|---|---|---|---|
| 1 | RetatrutideNew Triple-agonist weight loss | GLP-1 & Metabolic | Weight loss | 1–12 mg weekly | A | ▲ | 96 |
| 2 | Tirzepatide GLP-1/GIP dual agonist | GLP-1 & Metabolic | Weight loss | 2.5–15 mg weekly | S | ▲ | 95 |
| 3 | Semaglutide GLP-1 for weight & glucose | GLP-1 & Metabolic | Weight loss | 0.25–2.4 mg weekly | S | ▲ | 95 |
| 4 | Tesamorelin Visceral fat reduction | GH Secretagogue | Visceral fat | 1–2 mg daily | S | ▲ | 94 |
| 5 | GHK-Cu Copper skin & healing peptide | Cosmetic & Skin | Skin healing | 1–2 mg daily / topical | A | ▲ | 92 |
| 6 | BPC-157 Body protection compound | Healing & Recovery | Tissue repair | 250–500 mcg daily | B | → | 89 |
| 7 | PT-141 (Bremelanotide) Melanocortin for libido | Sexual Health | Libido | 1.75 mg as needed | A | ▲ | 88 |
| 8 | Liraglutide Daily GLP-1 | GLP-1 & Metabolic | Weight loss | 0.6–3 mg daily | S | → | 86 |
| 9 | Ipamorelin Selective GHRP | GH Secretagogue | GH support | 200–300 mcg 2–3×/day | B | → | 86 |
| 10 | NAD+ Cellular energy cofactor | Longevity | Energy / longevity | 100–250 mg (IV/SC) | B | ▲ | 85 |
| 11 | Semax Nootropic neuropeptide | Cognitive | Focus | 200–600 mcg daily | C | ▲ | 84 |
| 12 | TB-500 (Thymosin β4) Systemic recovery peptide | Healing & Recovery | Recovery | 2–5 mg weekly | C | → | 84 |
| 13 | Thymosin Alpha-1 Immune modulator | Immune | Immunity | 1.6 mg 2×/week | A | → | 83 |
| 14 | MOTS-cNew Mitochondrial peptide | Longevity | Metabolic / energy | 5–10 mg weekly | C | ▲ | 83 |
| 15 | Selank Anxiolytic neuropeptide | Cognitive | Calm / anxiety | 250–500 mcg daily | C | → | 82 |
| 16 | CJC-1295 (with DAC) Long-acting GHRH | GH Secretagogue | GH support | 1–2 mg weekly | B | → | 82 |
| 17 | Glutathione Master antioxidant | Longevity | Antioxidant | 100–600 mg (IV/SC) | B | → | 81 |
| 18 | Elamipretide (SS-31)New Mitochondrial protectant | Longevity | Mitochondrial | Clinical trials | B | ▲ | 81 |
| 19 | 5-Amino-1MQNew NNMT inhibitor | Fat Loss | Metabolic | 50–150 mg daily | C | ▲ | 80 |
| 20 | Sermorelin GHRH analog | GH Secretagogue | GH support | 100–300 mcg daily | B | → | 80 |
| 21 | KPV Anti-inflammatory tripeptide | Healing & Recovery | Gut / inflammation | 200–500 mcg daily | C | ▲ | 79 |
| 22 | Oxytocin Bonding hormone | Hormone & Fertility | Mood / bonding | Clinical / intranasal | A | → | 78 |
| 23 | Epithalon Telomerase peptide | Longevity | Longevity | 5–10 mg daily (cycles) | C | → | 78 |
| 24 | Gonadorelin GnRH analog | Hormone & Fertility | Fertility support | 100 mcg 2×/week | B | → | 77 |
| 25 | DSIP Delta sleep-inducing peptide | Sleep | Sleep | 100–300 mcg nightly | C | → | 76 |
| 26 | Kisspeptin Reproductive signaling | Hormone & Fertility | Fertility / hormone | Research protocols | B | → | 75 |
| 27 | Melanotan II Tanning melanocortin | Sexual Health | Tanning | 0.25–1 mg | C | ▼ | 74 |
| 28 | IGF-1 LR3 Long-acting IGF-1 | GH Secretagogue | Growth | 20–50 mcg daily | C | ▼ | 73 |
| 29 | LL-37 Antimicrobial peptide | Immune | Antimicrobial | Research protocols | C | → | 72 |
| 30 | AOD-9604 Fat-loss GH fragment | Fat Loss | Fat loss | 300 mcg daily | C | ▼ | 71 |
| 31 | Dihexa Synaptogenic peptide | Cognitive | Cognition | Research protocols | D | → | 70 |
| 32 | Follistatin Myostatin inhibitor | Healing & Recovery | Muscle | 100 mcg daily (cycles) | D | → | 68 |
Popular peptides
Frequently asked questions
What is the AKTW Wiki?
A living, educational index that blends cited research with anonymized, self-reported community experience into scannable peptide profiles. It is reporting only — not medical advice.
What does the experience score mean?
It's a 0–100 summary of aggregated, self-reported community sentiment for a peptide. It reflects what people report, not clinical efficacy or safety.
What are evidence tiers (S–D)?
A rough grade of how much human evidence exists — S for strong human/clinical data down to D for mostly anecdotal. Always read the underlying research.
Is this medical advice?
No. Nothing here is medical advice, dosing guidance, or a recommendation to use any compound. Consult a licensed professional.
Observational reporting only. This is not medical advice, dosing guidance, or a recommendation to use any compound. Always consult a licensed healthcare professional.