Peptide Half-Life Guide
Compare approximate elimination windows and dosing cadence, then use the decay calculator to see how much of a dose is still in your system after any amount of time.
Decay calculator
How much is still in your system after a given time.
Still in your system
82.0%
≈ 0.820 mg remaining
Half-lives elapsed
0.29
~97% cleared after
35.0 days
Simple first-order decay (fraction = ½^(t / half-life)). Real pharmacokinetics vary by person, route, and formulation. Educational only.
Half-life reference table
| Peptide | Category | Route | Typical Dose | |
|---|---|---|---|---|
| Oxytocin | Hormone | ~3–5 min | IV | clinical / intranasal |
| Gonadorelin | Fertility | ~2–10 min | Injectable | 100 mcg 2× weekly |
| DSIP | Sleep | ~7–15 min | Injectable | 100–300 mcg nightly |
| Sermorelin | GH Secretagogue | ~10–20 min | Injectable | 100–300 mcg daily |
| AOD-9604 | GLP-1 & Metabolic | ~30 min | Injectable | 300 mcg daily |
| HGH Fragment 176-191 | GLP-1 & Metabolic | ~30 min | Injectable | 250–500 mcg daily |
| CJC-1295 (No-DAC) | GH Secretagogue | ~30 min | Injectable | 100 mcg 1–3× daily |
| Kisspeptin | Fertility | ~28 min | Injectable | research protocols |
| Epithalon | Longevity | ~30 min | Injectable | 5–10 mg daily (cycles) |
| Selank | Nootropic | ~30 min | Intranasal | 250–500 mcg daily |
| Semax | Nootropic | ~30 min | Intranasal | 200–600 mcg daily |
| Tesamorelin | GH Secretagogue | ~30–40 min | Injectable | 1–2 mg daily |
| GHRP-2 | GH Secretagogue | ~15–60 min | Injectable | 100–300 mcg 2–3× daily |
| GHRP-6 | GH Secretagogue | ~15–60 min | Injectable | 100–300 mcg 2–3× daily |
| Hexarelin | GH Secretagogue | ~55–70 min | Injectable | 100 mcg 1–2× daily |
| GHK-Cu | Cosmetic & Skin | ~1 hour (systemic) | Topical | topical / 1–2 mg daily |
| Melanotan II | Tanning | ~1 hour | Injectable | 0.25–1 mg |
| Follistatin | Muscle | ~1 hour | Injectable | 100 mcg daily (cycles) |
| LL-37 | Immune | ~1 hour | Injectable | research protocols |
| KPV | Healing & Recovery | ~1–2 hours | Injectable | 200–500 mcg daily |
| Ipamorelin | GH Secretagogue | ~2 hours | Injectable | 200–300 mcg 2–3× daily |
| TB-500 (Thymosin β4) | Healing & Recovery | ~2 hours (serum) | Injectable | 2–5 mg weekly |
| MOTS-c | Longevity | ~2 hours | Injectable | 5–10 mg weekly |
| Thymosin Alpha-1 | Immune | ~2 hours | Injectable | 1.6 mg 2× weekly |
| PT-141 (Bremelanotide) | Sexual Health | ~2.7 hours | Injectable | 1.75 mg as needed |
| Elamipretide (SS-31) | Longevity | ~2–4 hours | Injectable | clinical trials |
| Dihexa | Nootropic | ~hours | Oral | research protocols |
| BPC-157 | Healing & Recovery | ~4 hours | Injectable | 250–500 mcg daily |
| Liraglutide | GLP-1 & Metabolic | ~13 hours | Injectable | 0.6–3 mg daily |
| IGF-1 LR3 | GH Secretagogue | ~20–30 hours | Injectable | 20–50 mcg daily |
| Tirzepatide | GLP-1 & Metabolic | ~5 days | Injectable | 2.5–15 mg weekly |
| Retatrutide | GLP-1 & Metabolic | ~6 days | Injectable | 1–12 mg weekly (trial) |
| Semaglutide | GLP-1 & Metabolic | ~7 days | Injectable | 0.25–2.4 mg weekly |
| Cagrilintide | GLP-1 & Metabolic | ~7 days | Injectable | weekly (trial) |
| CJC-1295 (with DAC) | GH Secretagogue | 6–8 days | Injectable | 1–2 mg weekly |
Showing 35 of 35 peptides.
Educational estimate only
Half-lives are approximate and vary by individual, route, and formulation. The calculator uses simple first-order decay for illustration. Always verify product-specific kinetics from labeling, prescribing information, and primary clinical literature. Not medical advice.